![]() |
DOCUMENT LIST (PROCEDURES) /DÖKÜMAN LİSTESİ ( PROSEDÜRLER ) | |||||||||||||||||||||
No/ No |
Standard ArticleNo/ |
DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVİZYONLAR | ||||||||||||||||||
Standart Md.No |
Issued Date/ Yayım Tarihi |
Distribution Date/ Dağıtım Tarihi |
1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Dağıtım Yapılan bölümler |
|||||||||||||
1 | 4.3.1 | Procedure on the determination of action environmental effect / Faaliyet çevresel etki belirleme prosedürü | ÇYS.Pro-01 | 20.11.2003 | 27.11.2003 | All Deparments | ||||||||||||||||
2 | 4.3.2 | Procedure on monitoring and evaluation of the environmental legislation / Çevre mevzuatı takip ve değerlendirme prosedürü | ÇYS.Pro-02 | 20.11.2003 | 27.11.2003 | All Deparments | ||||||||||||||||
3 | 4.4.7 | Procedure on emergencies / Acil durum prosedürü | ÇYS.Pro-03 | 20.11.2003 | 27.11.2003 | All Deparments | ||||||||||||||||
4 | 4.5.1 | EMS Monitoring and measuring procedure / ÇYS izleme ve ölçme prosedürü | ÇYS.Pro-04 | 20.11.2003 | 27.11.2003 | All Deparments | ||||||||||||||||
5 | 4.4.3 | Communication procedure / İletişim Prosedürü | ÇYS.Pro-06 | 20.11.2003 | 27.11.2003 | All Deparments | ||||||||||||||||
6 | 4.3.4 | Procedure on the formation of environmental management / Çevre yönetim programı oluşturma prosedürü | ÇYS.Pro-07 | 20.11.2003 | 27.11.2003 | All Deparments | ||||||||||||||||
7 | 4.4.6 | Procedure on the use of sources and development of the environment / Kaynak kullanımı ve çevre korumayı geliştirme prosedürü | ÇYS.Pro-08 | 20.11.2003 | 27.11.2003 | All Deparments | ||||||||||||||||
![]() |
DOCUMENT LIST (INSTRUCTIONS) /DÖKÜMAN LİSTESİ (TALİMATLAR) | |||||||||||||||||||||
No | Standard Article No / Standart Md.No | DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVİZYONLAR | ||||||||||||||||||
Issued
Date/ Yayım Tarihi |
Distribution Date/Dağıtım Tar. | 1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Dağıtım Yapılan bölümler |
||||||||||||||
1 | Instruction on usage and recycling of papers / Kağıt kullanım ve geri kazanım uygulamaları talimatı | ÇYS.Tal-01 | 20.11.2003 | 27.11.2003 | 05.04.2004 | All Departments | ||||||||||||||||
2 | Instruction on the use and supervision of water / Su kullanımı ve takip talimatı | ÇYS.Tal-02 | 20.11.2003 | 27.11.2003 | 05.04.2004 | All Departments | ||||||||||||||||
3 | Instruction on regulation and rehabilitation of land / Arazi düzenleme ve rehabilitasyon talimatı | ÇYS.Tal-03 | 20.11.2003 | 27.11.2003 | All Departments | |||||||||||||||||
4 | Instruction on use and supervision of electricity / Elektrik kullanım ve takip talimatı | ÇYS.Tal-04 | 20.11.2003 | 27.11.2003 | 05.04.2004 | All Departments | ||||||||||||||||
5 | Instruction on the supervision of construction wastes and scrap metals / İnşaat atıkları ve hurda malzemeler takip talimatı | ÇYS.Tal-05 | 20.11.2003 | 27.11.2003 | All Departments | |||||||||||||||||
6 | Instruction on the supervision of hazardous wastes / Tehlikeli atık takip talimatı | ÇYS.Tal-06 | 20.11.2003 | 27.11.2003 | All Departments | |||||||||||||||||
7 | Instruction on emergencies / Acil durum talimatı | ÇYS.Tal-07 | 20.11.2003 | 27.11.2003 | All Departments | |||||||||||||||||
8 | Instruction on the safety of working environment / İş çevre güvenliği talimatı | ÇYS.Tal-08 | 20.11.2003 | 27.11.2003 | All Departments | |||||||||||||||||
DOCUMENT LIST (SUPPORT DOCUMENTS) /DÖKÜMAN LİSTESİ (DES.DOK.) | ||||||||||||||||||||||
No | Standard Article No / Standart Md.No | DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVİZYONLAR | ||||||||||||||||||
Issued
Date/ Yayım Tarihi |
Distribution Date/Dağıtım Tar. | 1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Dağıtım Yapılan bölümler |
||||||||||||||
4.2 | Environment policy | ÇYS.D.4.2.1 | 20.11.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.3.3 | Environment objective | ÇYS.D.4.3.3.1 | 20.11.2003 | 27.11.2003 | İPTAL | |||||||||||||||||
4.3.3. | Environment objective and Tagets (Headquarte | ÇYS.D.4.3.3.2 | 01.03.2006 | 03.03.2006 | 09.05.2006 | All departments | ||||||||||||||||
4.3.3. | Environment objective and Tagets (Cons.Site) | ÇYS.D.4.3.3.3 | 21.02.2006 | 23.02.2006 | 09.05.2006 | All departments | ||||||||||||||||
4.4.1. | EMS Organization Chart | ÇYS.D.4.4.1.1. | 20.11.2003 | 27.11.2003 | 01.06.2004 | 01.04.2005 | 01.04.2006 | All departments | ||||||||||||||
4.4.1. | Table of Authorities and Responsibilities | ÇYS.D.4.4.1.1. | 20.11.2003 | 27.11.2003 | 01.06.2004 | 02.04.2006 | 08.06.2006 | All departments | ||||||||||||||
4.4.7 | Emergency condition plan | ÇYS.D.4.4.7.1 | 20.11.2003 | 27.11.2003 | 02.04.2005 | All departments | ||||||||||||||||
4.4.7 | Emergency conditions detection table | ÇYS.D.4.4.7.2 | 20.11.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.3.1 | Form of environmental effects-activities (headquarters) | ÇYS.D.4.3.1.2. | 20.11.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.3.1 | Form of environmental effects-activities (const.site) | ÇYS.D.4.3.1.1. | 20.11.2003 | 27.11.2003 | 21.02.2006 | All departments | ||||||||||||||||
4.3.4. | Planning of environment management program | ÇYS.D.4.3.4.1. | 20.11.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.3.4 | Environment Management Programme | ÇYS.D.4.3.4.2. | 21.02.2006 | 23.02.2006 | All departments | |||||||||||||||||
4.3.1. | Form on the determination ef environmental effects of the action (headquarter) | ÇYS.D.4.3.1.4. | 20.11.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.3.1. | Form on the determination ef environmental effects of the action (Cons.site) | ÇYS.D.4.3.1.3. | 20.11.2003 | 27.11.2003 | 26.04.2004 | 02.04.2005 | All departments | |||||||||||||||
4.3.1. | Action environmental effect report | ÇYS.D.4.3.1.5 | 20.11.2003 | 27.11.2003 | 02.05.2006 | All departments | ||||||||||||||||
4.4.7 | Chemical use table | ÇYS.D.4.4.7.3. | 20.11.2003 | 27.11.2003 | 01.06.2004 | All departments | ||||||||||||||||
4.5.1 | Form on determination and informing the monitoring and mesuring activities (const.site) | ÇYS.D.4.5.1.1 | 20.11.2003 | 27.11.2003 | 26.04.2004 | All departments | ||||||||||||||||
4.5.1 | Form on determination and informing the monitoring and mesuring activities (headquarter) | ÇYS.D.4.5.1.2 | 20.11.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.5.4. | Internal audit checklist | ÇYS.D.4.5.4.1. | 20.11.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.4.1 | Appointment article for management representa | _ | 25.09.2003 | 27.11.2003 | All departments | |||||||||||||||||
4.5.4 | EMS Annual internal audit plan | ÇYS.D.4.5.4.2 | 02.02.2006 | 05.02.2006 | 09.05.2006 | |||||||||||||||||
DOCUMENT LIST (SUPPORT DOCUMENTS) /DÖKÜMAN LİSTESİ (DES.DOK.) | ||||||||||||||||||||||
No | Standard Article No / Standart Md.No | DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVİZYONLAR | ||||||||||||||||||
Issued
Date/ Yayım Tarihi |
Distribution Date/Dağıtım Tar. | 1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Dağıtım Yapılan bölümler |
||||||||||||||
1 | • ISO 14001 | 01.04.1997 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
2 | • CONSTITUTION ITEM 56 | 20.02.2004 | Man.Rep.-Construction Ch. | |||||||||||||||||||
3 | • LAW OF ENVIRONMENT | 09.08.1993 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
4 | • REGULATIONS OF CONTROLLED WATER DIRTNESS | 04.09.1988 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
5 | • REGULATIONS OF PROTECTED OF AIR QUALITY | 02.11.1986 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
6 | • REGULATIONS OF CONTROLED OF CONFUSION | 11.12.1986 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
7 | • REGULATIONS OF CONTROLLED OF STIFF CHURN | 14.03.1991 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
8 | • REGULATION OF CONTROLLED HAZARDOUS CHURN | 11.07.1993 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
9 | • REGULATIONS OF CONTROLLED OF MEDICAL CHURN | 20.05.1993 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
10 | • REGULATION OF HAZARDOUS CHEMISTRIES | 11.07.1993 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
11 | • REGULATION OF ENVIRONMENTAL EFFECT EVALUATION | 06.06.2002 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
12 | • ANNOUNCEMENT OF DIRNESS TO CAUSE OF EXHAUST GAS ON MOTORIZED VEHICLE | 22.10.1992 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
13 | • CIRCULAR OF MEASUREMENT OF EXHAUST EMISSION | 11.01.2002 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
14 | • REGULATION OF CONTROLLED OF LAND CHURN | 10.12.2001 | 20.02.2004 | Man.Rep.-Construction Ch. | ||||||||||||||||||
DOCUMENT LIST (FORMS) /DÖKÜMAN LİSTESİ (FORMLAR) | ||||||||||||||||||||||
No | Standard Article No / Standart Md.No | DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVİZYONLAR | ||||||||||||||||||
Issued
Date/ Yayım Tarihi |
Distribution Date/Dağıtım Tar. | 1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Dağıtım Yapılan bölümler |
||||||||||||||
1 | 4.3.1 | Determination Form of Activity Environmental Plan | ÇYS.Frm-001 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
2 | 4.3.4 | Environmental Management schedule Planning Form | ÇYS.Frm-002 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
3 | 4.3.4 | Evironmental Management Schedule | ÇYS.Frm-003 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
4 | 4.4.2 | Environment Survey Sheet | ÇYS.Frm-004 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
5 | 4.5.4 | Suggestion and Complaint Record Form | ÇYS.Frm-007 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
6 | 4.3.1 | Activity Environmental Impacts Form | ÇYS.Frm-008 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
7 | 4.4.7 | Emergency Conditions Detection Form | ÇYS.Frm-010 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
8 | 4.4.7 | Emergency Response Record Form | ÇYS.Frm-011 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
9 | 4.5.1 | Monitoring and Measuring Activities Deduction Form | ÇYS.Frm-012 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
10 | 4.5.3 | Excavation Work Environmental Impact Monitoring Form | ÇYS.Frm-016 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
11 | 4.5.3 | Concrete Work Environmental Impact Monitorıng Form | ÇYS.Frm-017 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
12 | 4.5.3 | Precast Element and Pipe Assembly Work Environmental Impact Monitoring Form | ÇYS.Frm-018 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
13 | 4.5.3 | Fill and Road Works Environmental Impact MonitoringForm | ÇYS.Frm-019 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
14 | 4.5.3 | Construction Machine and Truck Envronmental Impact Monitoring Form | ÇYS.Frm-020 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
15 | 4.5.3 | Quantity of Electricity Consumption Monitorirng Form | ÇYS.Frm-021 | 20.11.2003 | 27.11.2003 | 26.04.2004 | All Departments | |||||||||||||||
16 | 4.5.3 | Quantity of Water Consumption Monitoring Form | ÇYS.Frm-022 | 20.11.2003 | 27.11.2003 | 26.04.2004 | All Departments | |||||||||||||||
17 | 4.5.3 | Domestic Waste Water Monitoring Form | ÇYS.Frm-023 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
18 | 4.5.3 | Scrap and Waste Monitoring Form | ÇYS.Frm-024 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
19 | 4.5.3 | Waste Cement Bag Monitoring Form | ÇYS.Frm-025 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
20 | 4.5.3 | Scrap Vehicle Tire Monitoring Form | ÇYS.Frm-026 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
21 | 4.5.3 | Used Accumulator Monitoring Form | ÇYS.Frm-027 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
22 | 4.5.3 | Waste and Scrap Sale Monitoring Form | ÇYS.Frm-028 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
23 | 4.5.3 | Recoverable Waste Monitoring Form | ÇYS.Frm-029 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
24 | 4.4.7 | Emergency Plan Form | ÇYS.Frm-030 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
25 | 4.4.7 | Chemical Usage Form | ÇYS.Frm-031 | 20.11.2003 | 27.11.2003 | All Departments | ||||||||||||||||
26 | EMS Legislation Current Law | ÇYS.Y.M | 11.08.1983 | 27.11.2003 | All Departments | |||||||||||||||||