![]() |
DOCUMENT LIST (PROCEDURES) /DÖKÜMAN LÝSTESÝ ( PROSEDÜRLER ) | ||||||||||||
No/ No |
Standard ArticleNo/ |
DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVÝZYONLAR | |||||||||
Standart Md.No |
Issued Date/ Yayým Tarihi |
Distribution Date/ Daðýtým Tarihi |
1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Daðýtým Yapýlan bölümler |
||||
1 | 4.4.2 | Procedure on the HSMS practices for the third parties | ISG.Pro-01 | 20.11.2003 | 27.11.2003 | All Departments | |||||||
2 | 4.4.7 | Procedure on the planning of emergencies | ISG.Pro-02 | 20.11.2003 | 27.11.2003 | All Departments | |||||||
3 | 4.3.1 | Procedure on description of hazards and risk assesment | ISG.Pro-03 | 20.11.2003 | 27.11.2003 | 01.04.2005 | All Departments | ||||||
4 | 4.5.2 | Procedure on the reduction of effects | ISG.Pro-04 | 10.10.2003 | 27.11.2003 | All Departments | |||||||
5 | 4.5.1 | Procedure on the measure and monitoring of performance | ISG.Pro-05 | 20.11.2003 | 05.05.2004 | 01.05.2004 | All Departments | ||||||
6 | 4.5.2 | Procedure on accidents incidents and non-conformities | ISG.Pro-06 | 10.10.2003 | 27.11.2003 | All Departments | |||||||
7 | 4.3.2 | Procedure on adaptation with legal requirements | ISG.Pro-07 | 20.11.2003 | 27.11.2003 | All Departments | |||||||
8 | 4.4.6 | Procedure on the control of operation | ISG.Pro-08 | 20.11.2003 | 27.11.2003 | 01.04.2005 | All Departments | ||||||
![]() |
|||||||||||||
DOCUMENT LIST (INSTRUCTIONS) /DÖKÜMAN LÝSTESÝ (TALÝMATLAR) | |||||||||||||
No/ No |
Standard ArticleNo/ |
DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVÝZYONLAR | |||||||||
Standart Md.No |
Issued Date/ Yayým Tarihi |
Distribution Date/ Daðýtým Tarihi |
1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Daðýtým Yapýlan bölümler |
||||
1 | 4.4.1 | Instruction on the infrastructure and working environment | ÝSG.Tal-01 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
2 | 4.4.6 | Instruction on the safety of the person in charge of the maintenance of machinery | ÝSG.Tal-02 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
3 | 4.4.6 | Instruction on the safety of concrete works | ÝSG.Tal-03 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
4 | 4.4.2 | Instruction on penalties and remunerations | ÝSG.Tal-04 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
5 | 4.4.6 | Instruction on the safety iron working process | ÝSG.Tal-05 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
6 | 4.4.6 | Instruction on the safety of drilling works | ÝSG.Tal-06 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
7 | 4.4.6 | Instruction on the safety of electricity works | ÝSG.Tal-07 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
8 | 4.4.6 | Instruction on the safety of casting process | ÝSG.Tal-08 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
9 | 4.5.2 | Instruction on heart massage | ÝSG.Tal-09 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
10 | 4.5.2 | Instruction on intervention the cases of bleeding | ÝSG.Tal-10 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
11 | 4.4.6 | Instruction on the safety of welding works | ÝSG.Tal-11 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
12 | 4.4.6 | Instruction on the safety of excavations | ÝSG.Tal-12 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
13 | 4.5.2. | Instruction on the intervention for fractures | ÝSG.Tal-13 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
14 | 4.5.2. | Instruction on working with protectives | ÝSG.Tal-14 | 20.11.2003 | 27.11.2003 | 01.04.2005 | Cons.Chief | ||||||
15 | 4.4.6 | Instruction on the safety of explosives | ÝSG.Tal-15 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
16 | 4.5.2 | Instruction on intervention to poisoning by respiration | ÝSG.Tal-16 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
17 | 4.5.2 | Instruction on artificial respiration | ÝSG.Tal-17 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
18 | 4.5.2 | Instruction on intervening with the shocks | ÝSG.Tal-18 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
19 | 4.4.6 | Instruction on the safety of drivers and operators | ÝSG.Tal-19 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
20 | 4.4.6 | Instruction on the operation of cranes | ÝSG.Tal-20 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
21 | 4.4.6 | Instruction on the safety of fuel supply | ÝSG.Tal-21 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
22 | 4.5.2 | Instruction on intervation to burns | ÝSG.Tal-22 | 20.11.2003 | 27.11.2003 | All Deparments | |||||||
23 | 4.4.6 | Instruction on carrying loads | ÝSG.Tal-23 | 20.11.2003 | 27.11.2003 | Cons.Chief | |||||||
24 | 4.4.2 | Instruction on the visiting rules | ÝSG.Tal-24 | 20.11.2003 | 27.11.2003 | 01.04.2005 | Cons.Chief | ||||||
DOCUMENT LIST (SUPPORT DOCUMENTS) /DÖKÜMAN LÝSTESÝ (DES.DOK.) | |||||||||||||
No/ No |
Standard ArticleNo/ |
DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVÝZYONLAR | |||||||||
Standart Md.No |
Issued Date/ Yayým Tarihi |
Distribution Date/ Daðýtým Tarihi |
1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Daðýtým Yapýlan bölümler |
||||
1 | 4.4.1 | HSMS Orgaznization chart | ÝSG.D.4.4.1.1 | 01.10.2003 | 25.05.2004 | 20.05.2004 | 01.04.2005 | 01.01.2006 | All Deparments | ||||
2 | 4.4.7 | Organizations of emergencies (headquarters) | ÝSG.D.4.4.7.1 | 01.12.2003 | 10.12.2003 | 01.04.2005 | All Deparments | ||||||
3 | 4.4.7 | Organizations of emergencies (cost.site) | ÝSG.D.4.4.7.2 | 01.12.2003 | 25.05.2004 | 20.05.2004 | 01.04.2005 | Const. Site Chief | |||||
4 | 4.4.1 | Table of authorities and responsibilities | ÝSG.D.4.4.1.2 | 01.08.2003 | 10.05.2004 | 01.05.2004 | 01.04.2005 | All Deparments | |||||
5 | 4.2 | HSMS Policy | ÝSG.D.4.2.1 | 01.08.2003 | 10.05.2004 | 01.05.2004 | All Deparments | ||||||
6 | 4.3.3 | HSMS objective and targets | ÝSG.4.3.3.1 | 01.08.2003 | 10.08.2003 | ÝPTAL | All Deparments | ||||||
7 | 4.3.3. | HSMS objective and targets (headquarters) | ÝSG.4.3.3.1.1 | 21.02.2006 | 23.02.2006 | 09.05.2006 | All Deparments | ||||||
8 | 4.3.3. | HSMS objective and targets (const.site) | ÝSG.4.3.3.1.2 | 21.02.2006 | 23.02.2006 | 09.05.2006 | All Deparments | ||||||
9 | 4.4.6 | Description of safety materials and table of co | ÝSG.D.4.4.6.1 | 20.11.2003 | 25.11.2003 | 01.04.2005 | All Deparments | ||||||
10 | 4.3.1 | Description of hazardous and risk assessment table | ÝSG.4.3.1.1 | 20.11.2003 | 10.05.2004 | 05.05.2004 | 01.04.2005 | All Deparments | |||||
11 | 4.4. | Macro table | ÝSG.D.4.4 | 20.11.2003 | 25.11.2003 | 01.04.2005 | All Deparments | ||||||
12 | 4.4.2 | HSMS Personnel list | ÝSG.D.4.4.2.1 | 01.03.2004 | 10.03.2004 | 01.04.2005 | 07.06.2006 | All Deparments | |||||
13 | 4.4.1 | Spare machine and personnel list | ÝSG.D.4.4.1.3 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
14 | 4.3.3 | HSMS System plan | ÝSG.D.4.3.3.2 | 15.07.2003 | 01.06.2004 | 01.05.2005 | All Deparments | ||||||
15 | 4.3.4 | HSMS Management progress | ÝSG.D.4.3.4.2 | 01.03.2006 | 03.03.2006 | All Deparments | |||||||
16 | 4.4.7 | ADP (Canal excavation) | ÝSG.D.4.4.7.3.1 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
17 | 4.4.7 | ADP (Vehicle maintenance) | ÝSG.D.4.4.7.3.2 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
18 | 4.4.7 | ADP (Electrical welding) | ÝSG.D.4.4.7.3.3 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
19 | 4.4.7 | ADP (Oxygen welding) | ÝSG.D.4.4.7.3.4 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
20 | 4.4.7 | ADP (Excavation of structure) | ÝSG.D.4.4.7.3.5 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
21 | 4.4.7 | ADP (Fillings) | ÝSG.D.4.4.7.3.6 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
22 | 4.4.7 | ADP (Loading) | ÝSG.D.4.4.7.3.7 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
23 | 4.4.7 | ADP (Transporting) | ÝSG.D.4.4.7.3.8 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
24 | 4.4.7 | ADP (Transporting in the const.site) | ÝSG.D.4.4.7.3.9 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
25 | 4.4.7 | ADP (Transporting asphalt) | ÝSG.D.4.4.7.3.10 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Const. Site Chief | ||||||
26 | 4.4.7 | Emergency Conditions Plan (Transporting personnel) | ÝSG.D.4.4.7.3.11 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Þantiye Þefliði | ||||||
27 | 4.4.7 | ECP (Moulding works) | ÝSG.D.4.4.7.3.12 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
28 | 4.4.7 | ECP (Concreting works) | ÝSG.D.4.4.7.3.13 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
29 | 4.4.7 | ECP (Concrete casting) | ÝSG.D.4.4.7.3.14 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
30 | 4.4.7 | ECP (Mould extract) | ÝSG.D.4.4.7.3.15 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
31 | 4.4.7 | ECP (Filling the structure) | ÝSG.D.4.4.7.3.16 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
32 | 4.4.7 | ECP (Canalet assambling foot saddle) | ÝSG.D.4.4.7.3.17 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
33 | 4.4.7 | ECP (Storage) | ÝSG.D.4.4.7.3.18 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
34 | 4.4.7 | ECP (Vehicle maintenance and repair) | ÝSG.D.4.4.7.3.19 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
35 | 4.4.7 | ECP (Foundation maintenance and repair) | ÝSG.D.4.4.7.3.20 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
36 | 4.4.7 | ECP (Workshopactivities) | ÝSG.D.4.4.7.3.21 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
37 | 4.4.7 | ECP (Stabilized seperated) | ÝSG.D.4.4.7.3.22 | 20.11.2003 | 25.11.2003 | 01.04.2005 | Site Chief | ||||||
38 | 4.4.7 | ECP (Assembling pipe) | ÝSG.D.4.4.7.3.23 | 25.01.1915 | 10.05.2004 | 01.04.2005 | Site Chief | ||||||
39 | 4.4.7 | ECP (Natural events) | ÝSG.D.4.4.7.3.24 | 05.05.2004 | 10.05.2004 | 01.04.2005 | Site Chief | ||||||
40 | 4.4.7 | ECP (Fire) | ÝSG.D.4.4.7.3.25 | 05.05.2004 | 10.05.2004 | 01.04.2005 | HSMS Application Responsible | ||||||
41 | 4.4.7 | ECP (Finisher mach.canal coat) | ÝSG.D.4.4.7.3.26 | 01.04.2005 | 04.04.2005 | ||||||||
42 | 4.4.7 | ECP (Fire headquarter) | ÝSG.D.4.4.7.3.27 | 10.06.2004 | 12.06.2004 | ||||||||
43 | 4.4.7 | ECP (Natural events-headquarters) | ÝSG.D.4.4.7.3.28 | 10.06.2004 | 12.06.2004 | ||||||||
44 | 4.4.7 | ECP (Severage works) | ÝSG.D.4.4.7.3.29 | 01.03.2006 | 04.03.2006 | ||||||||
45 | 4.5.2 | Work Reports of Reduced Effects (Canal ecavation) | ÝSG.D.4.3.1.3.1 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
46 | 4.5.2 | WRRE. (Araç Tamiri) | ÝSG.D.4.3.1.3.2 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
47 | 4.5.2 | WRRE (Electrical welding) | ÝSG.D.4.3.1.3.3 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
48 | 4.5.2 | WRRE (Oxygen welding) | ÝSG.D.4.3.1.3.4 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
49 | 4.5.2 | WRRE (Excavation structures) | ÝSG.D.4.3.1.3.5 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
50 | 4.5.2 | WRRE Filling) | ÝSG.D.4.3.1.3.6 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
51 | 4.5.2 | WRRE (Loading) | ÝSG.D.4.3.1.3.7 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
52 | 4.5.2 | WRRE (Transporting) | ÝSG.D.4.3.1.3.8 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
53 | 4.5.2 | WRRE (Transporting cons.in the site) | ÝSG.D.4.3.1.3.9 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
54 | 4.5.2 | WRRE (Transporting asphalt) | ÝSG.D.4.3.1.3.10 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
55 | 4.5.2 | WRRE (Transporting personnel) | ÝSG.D.4.3.1.3.11 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
56 | 4.5.2 | WRRE (Moulding works) | ÝSG.D.4.3.1.3.12 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
57 | 4.5.2 | WRRE (Concrete works) | ÝSG.D.4.3.1.3.13 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
58 | 4.5.2 | WRRE (Concrete casting) | ÝSG.D.4.3.1.3.14 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
59 | 4.5.2 | WRRE (Mould extract) | ÝSG.D.4.3.1.3.15 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
60 | 4.5.2 | WRRE (Filling the structure)) | ÝSG.D.4.3.1.3.16 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
61 | 4.5.2 | WRRE (Canalet assambling foot saddle) | ÝSG.D.4.3.1.3.17 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
62 | 4.5.2 | WRRE (Storage) | ÝSG.D.4.3.1.3.18 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
63 | 4.5.2 | WRRE (Vehicle maintenance and repair) | ÝSG.D.4.3.1.3.19 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
64 | 4.5.2 | WRRE (Foundation maintenance and repair) | ÝSG.D.4.3.1.3.20 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
65 | 4.5.2 | WRRE (Workshop activities) | ÝSG.D.4.3.1.3.21 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
66 | 4.5.2 | WRRE (Stabilized seperated) | ÝSG.D.4.3.1.3.22 | 20.03.2004 | 27.03.2004 | HSMS Application Responsible | |||||||
67 | 4.5.4 | HSMS Annual audit plan | ÝSG.D.4.5.4.1 | 02.02.2006 | 05.02.2006 | 09.05.2006 | All Departments | ||||||
68 | 4.5.4 | Audit checklists | ÝSG.D.4.5.4.2 | 20.11.2003 | 25.11.2003 | 13.06.2003 | All Departments | ||||||
69 | 4.3.2 | Table form harmonization with legal conditions for non routine activities) | ÝSG.D.4.3.2.1 | 01.05.2004 | 05.05.2004 | All Departments | |||||||
70 | 4.3.1 | Critical control points and essential of control | ÝSG.D.4.3.1.2 | 20.11.2003 | 27.03.2004 | All Departments | |||||||
71 | 4.4.1 | Appointment article for management representative | 25.09.2003 | 27.11.2003 | All Departments | ||||||||
DOCUMENT LIST (FORMS) /DÖKÜMAN LÝSTESÝ (FORMLAR) | |||||||||||||
No/ No |
Standard ArticleNo/ |
DOCUMENT NAME /DOKÜMAN ADI | Doc. No/ Dok. No |
REVISIONS/ REVÝZYONLAR | |||||||||
Standart Md.No |
Issued Date/ Yayým Tarihi |
Distribution Date/ Daðýtým Tarihi |
1. Rev. | 2. Rev. | 3. Rev. | 4. Rev. | 5. Rev. | 6. Rev. | Departments are distributed / Daðýtým Yapýlan bölümler |
||||
1 | 4.5.2 | Emergency Response Result Minute | ÝSG.Frm-01 | 20.11.2003 | 27.11.2003 | 12.06.2005 | All Departments | ||||||
2 | 4.5.2 | Accident and Accident Probability | ÝSG.Frm-02 | 20.11.2003 | 27.11.2003 | 01.06.2005 | All Departments | ||||||
3 | 4.4.6 | HSMS Suggestion and Complaint Record | ÝSG.Frm-04 | 20.11.2003 | 27.11.2003 | All Departments | |||||||
4 | 4.4.2 | Visitor Information Form | ÝSG.Frm-06 | 04.05.2004 | 04.05.2004 | Constr.Site Chief | |||||||